Product Description
2 Meter Red Copper
Click part number to access single product details
Part Number | ERICO® FLEXIBAR® Description | Box | Weight (Kg) | ∆T 30 K (A) | ∆T 40 K (A) | ∆T 50 K (A) | ∆T 60 K (A) | ∆T 70 K (A) | Cross Section (mm²) | 2 Bar Current Coefficient | 3 Bar Current Coefficient |
566490 | ERIFLEX FLEXIBAR SUMMUM 2M 2 x 20 x 1 | 5 | 1.05 | 214 | 246 | 275 | 300 | 326 | 40 | 1.72 | 2.25 |
566500 | ERIFLEX FLEXIBAR SUMMUM 2M 3 x 20 x 1 | 5 | 1.42 | 280 | 323 | 360 | 395 | 428 | 60 | 1.72 | 2.25 |
566510 | ERIFLEX FLEXIBAR SUMMUM 2M 4 x 20 x 1 | 5 | 1.78 | 312 | 360 | 402 | 440 | 476 | 80 | 1.72 | 2.25 |
566520 | ERIFLEX FLEXIBAR SUMMUM 2M 5 x 20 x 1 | 5 | 2.15 | 326 | 376 | 420 | 460 | 498 | 100 | 1.72 | 2.25 |
566550 | ERIFLEX FLEXIBAR SUMMUM 2M 2 x 24 x 1 | 5 | 1.24 | 295 | 340 | 380 | 416 | 450 | 48 | 1.72 | 2.25 |
566560 | ERIFLEX FLEXIBAR SUMMUM 2M 3 x 24 x 1 | 5 | 1.68 | 320 | 370 | 413 | 453 | 490 | 72 | 1.72 | 2.25 |
566570 | ERIFLEX FLEXIBAR SUMMUM 2M 4 x 24 x 1 | 5 | 2.12 | 360 | 416 | 465 | 540 | 550 | 96 | 1.72 | 2.25 |
566580 | ERIFLEX FLEXIBAR SUMMUM 2M 5 x 24 x 1 | 5 | 2.55 | 398 | 460 | 514 | 563 | 608 | 120 | 1.72 | 2.25 |
566590 | ERIFLEX FLEXIBAR SUMMUM 2M 6 x 24 x 1 | 5 | 2.99 | 438 | 506 | 566 | 620 | 670 | 144 | 1.72 | 2.25 |
566630 | ERIFLEX FLEXIBAR SUMMUM 2M 3 x 32 x 1 | 5 | 2.2 | 372 | 430 | 480 | 525 | 570 | 96 | 1.72 | 2.25 |
566640 | ERIFLEX FLEXIBAR SUMMUM 2M 4 x 32 x 1 | 5 | 2.78 | 425 | 490 | 548 | 600 | 648 | 128 | 1.72 | 2.25 |
566650 | ERIFLEX FLEXIBAR SUMMUM 2M 5 x 32 x 1 | 5 | 3.36 | 496 | 573 | 640 | 702 | 758 | 160 | 1.72 | 2.25 |
566660 | ERIFLEX FLEXIBAR SUMMUM 2M 6 x 32 x 1 | 5 | 3.94 | 555 | 640 | 715 | 783 | 846 | 192 | 1.72 | 2.25 |
566670 | ERIFLEX FLEXIBAR SUMMUM 2M 8 x 32 x 1 | 5 | 5.1 | 667 | 770 | 860 | 943 | 1018 | 256 | 1.72 | 2.25 |
566720 | ERIFLEX FLEXIBAR SUMMUM 2M 5 x 40 x 1 | 5 | 4.16 | 590 | 680 | 760 | 832 | 900 | 200 | 1.72 | 2.25 |
566730 | ERIFLEX FLEXIBAR SUMMUM 2M 6 x 40 x 1 | 5 | 4.89 | 667 | 770 | 860 | 943 | 1018 | 240 | 1.72 | 2.25 |
566750 | ERIFLEX FLEXIBAR SUMMUM 2M 10 x 40 x 1 | 5 | 7.78 | 915 | 1055 | 1181 | 1295 | 1400 | 400 | 1.72 | 2.25 |
566780 | ERIFLEX FLEXIBAR SUMMUM 2M 5 x 50 x 1 | 5 | 5.17 | 718 | 830 | 930 | 1016 | 1100 | 250 | 1.72 | 2.25 |
566800 | ERIFLEX FLEXIBAR SUMMUM 2M 8 x 50 x 1 | 2 | 7.87 | 912 | 1050 | 1175 | 1290 | 1393 | 400 | 1.72 | 2.25 |
566810 | ERIFLEX FLEXIBAR SUMMUM 2M 10 x 50 x 1 | 2 | 9.68 | 1080 | 1245 | 1395 | 1525 | 1650 | 500 | 1.72 | 2.25 |
ADMISSIBLE CURRENTS: This table indicates the temperature rise produced by chosen current in the given section. This calculation does not take into account the heat dissipation from the switch gear.
∆T = Temperature of conductors – Internal temperature of panel.
Specifications
- Conductor in electrolytic copper
- Laminates thickness 1 mm
- Insulation in silicone compound
- Working temperature: -50ºC up to 280ºC (315ºC short time)
- Halogen free
- Low smoke
- Very high UV & ozone withstanding
- Self-extinguishing: UL® 94 VO
- Elongation: 400% minimum
- Tear resistance: 20 KN/m minimum
- Thickness: 2 mm ± 0.2 mm
- Dielectric strength: 20 KV/mm
- Maximum continuous voltage: 1000 V AC/ 1500 V DC –
- American Bureau of Shipping (ABS®) – Certificate No. 08-HS365878-1-PDA-DUP – Marine & Offshore Applications
Reviews
There are no reviews yet.