Product Description
Part Number | 566490 |
Material | Copper Silicone |
Dielectric Strength | 20 kV/mm |
Flammability Rating | UL® 94V-0 |
Insulation Elongation | 400 % |
Insulation Thickness | 2 mm |
Nominal Voltage, IEC | 1,000 VAC 1,500 VDC |
Working Temperature | -50 to 280 °C |
Complies With | IEC® 60439.1 IEC® 61439.1 |
Length (L) | 2 m |
∆T 40 K | 246 A |
∆T 50 K | 275 A |
∆T 60 K | 300 A |
Conducting Layers (N) | 2 |
A | 20 mm |
B | 1 mm |
Cross Section | 40 mm² |
2 Bar Current Coefficient | 1.72 |
3 Bar Current Coefficient | 2.25 |
Unit Weight | 1.05 kg |
Certifications | ABS 08-HS365878-2-PDA CE EAC 0234251 (Russian Federation) IEC 61439-1 FLEXIBAR |
Standard Packaging Quantity | 5 pc |
UPC | 78285661719 |
EAN-13 | 3479775664903 |
ADMISSIBLE CURRENTS: This table indicates the temperature rise produced by chosen current in the given section. This calculation does not take into account the heat dissipation from the switch gear.
∆T = Temperature of conductors – Internal temperature of panel.