Product Description
Part Number | Busbar Width | Width W |
A | Screw Diameter Sc |
Torque TQ |
Unit Weight |
553200 | 30 mm | 56 mm | 42 mm | M6 | 7 N-m | 0.310 kg |
553210 | 40 mm | 66 mm | 52 mm | M6 | 7 N-m | 0.370 kg |
553220 | 50 mm | 83 mm | 64 mm | M8 | 20 N-m | 0.590 kg |
553230 | 63 mm | 93 mm | 74 mm | M8 | 20 N-m | 0.740 kg |
553250 | 80 mm | 118 mm | 96 mm | M10 | 40 N-m | 0.118 kg |
553260 | 100 mm | 144 mm | 118 mm | M10 | 40 N-m | 1.720 kg |
Clamping capacity is calculated using included screws. Maximum clamping capacity is 50 mm using longer SAE Grade 5 screws.